ওয়া©র্ড নাম্বার | গ্রাম সংখ্যা | মৌজার সংখ্যা | লোক সংখ্যা | মন্তব্য |
ওয়ার্ড নাম্বার ০১ | ১টি | ১টি | ১৩২৫ |
|
ওয়ার্ড নাম্বার ০২ | ১টি | ১টি | ২২৭৮ |
|
ওয়ার্ড নাম্বার ০৩ | ১টি | ১টি | ৩২১৫ |
|
ওয়ার্ড নাম্বার ০৪ | ১টি | ১টি | ১৮৪৪ |
|
ওয়ার্ড নাম্বার ০৫ | ১টি | ১টি | ১৫১৫ |
|
ওয়ার্ড নাম্বার ০৬ | ১টি | ৩টি | ৩১১৯ |
|
ওয়ার্ড নাম্বার ০৭ | ১টি | ১টি | ৩৬৭ |
|
ওয়ার্ড নাম্বার ০৮ | ২টি | ৩টি | ৪৬৬১ |
|
ওয়ার্ড নাম্বার ০৯ | ১টি | ১টি | ১৫৫৮ |
|
মোট ০৯ টি | ১০ টি | ১৩ টি | ১৯৮৮২ |
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS